Metro Bank announce new fixed rates for personal and business customers
Interest rates will be changed across our fixed term product range for personal and business customers. New rates will be effective from 25 June 2020.
Retail Fixed
Retail Fixed | Current rate | New rate | Change |
3 month | 0.40% | 0.25% | -0.15% |
6 month | 0.60% | 0.40% | -0.20% |
1 Year | 1.00% | 0.80% | -0.20% |
18 Month | 1.05% | 0.85% | -0.20% |
3 Year | 1.10% | 0.90% | -0.20% |
Business Fixed Rate
Business Fixed | Current rate | New rate | Change |
1 month | 0.20% | 0.20% | – |
3 months | 0.30% | 0.30% | – |
6 months | 0.50% | 0.40% | -0.10% |
1 Year | 1.00% | 0.75% | -0.25% |
2 Year | 1.10% | 0.85% | -0.25% |
Community Fixed Rate
Community Fixed | Current rate | New rate | Change |
1 Year | 1.15% | 0.90% | -0.25% |
Rates effective from 25 June 2020.
Current fixed rates were withdrawn for new customers at close of business on 24 June 2020.