Number of empty homes in England grows 4.5% in a year
The number of empty homes across England has risen for the third year running — and now accounts for a staggering £56.8bn worth of vacant stock, analysis by offsite eco housebuilder Project Etopia shows.
The number of long-term vacant properties rose 4.5% to 225,845 in 12 months to October 2019 according to the latest MHCLG figures, following a 5.3% rise in 2018 and a 2.6% in 2017.
Prior to this, the number of long-term vacant properties had dropped every year since 2008.
Of all towns and cities in England, Solihull saw the biggest percentage rise in long-term empty homes last year, with 67.7% more properties standing empty long term, totalling 265.
Newcastle under Lyme saw the second biggest rise (47.6% to 304), while Reading posted the third largest increase (47.5% to 571).
The top three worst offenders with the highest overall number of long-term vacant homes in the country remained unchanged on last year.
Birmingham is first with 4,575 — a significant 6.8% rise on the previous year, followed by Durham with 4,209 and Bradford with 4,040.
Across England, long-term vacant homes — those that have been empty for at least six months — are worth a collective £56.8bn.
Biggest Risers: These are the ten towns/cities in England with the largest increases of long-term vacant homes:
Town/City | 2018 | 2019 | Change (%) |
Solihull | 158 | 265 | 67.7% |
Newcastle-under-Lyme | 206 | 304 | 47.6% |
Reading | 387 | 571 | 47.5% |
Maldon | 194 | 282 | 45.4% |
Rugby | 435 | 626 | 43.9% |
Stevenage | 156 | 219 | 40.4% |
Brighton | 779 | 1086 | 39.4% |
Daventry | 87 | 121 | 39.1% |
Stockport | 1108 | 1518 | 37.0% |
Oxford | 270 | 367 | 35.9% |
NB. London has not been included in this table. See below for a London borough breakdown
The following table shows the ten towns/cities in England with the highest numbers of long-term vacant homes (excluding London):
Town/City | 2018 | 2019 | Change (%) |
Birmingham | 4283 | 4575 | 6.8% |
Durham | 4130 | 4209 | 1.9% |
Bradford | 4090 | 4040 | -1.2% |
Liverpool | 3703 | 3956 | 6.8% |
Leeds | 2788 | 2734 | -1.9% |
Sheffield | 2433 | 2482 | 2.0% |
Sunderland | 1893 | 2088 | 10.3% |
Hull | 1642 | 1857 | 13.1% |
Doncaster | 1683 | 1842 | 9.4% |
Newcastle upon Tyne | 1792 | 1762 | -1.7% |
London has also seen a rise in the number of long-term empty homes for the third year running. The total number of long-term vacant properties in the capital grew 9.8% (up from 11.1% the previous year) to 24,677 in 2019 — representing £11.9bn worth of property.
Southwark remained the London authority with the most long-term vacant homes (1,469), while Croydon has climbed from 10th back up to second with 1,340. Newham is third with 1,275 (up 43%). The London figures have been pushed upwards overall due to big rises in some boroughs. Hounslow showed the biggest increase of 158%, followed by Harrow with 137%.
The following table shows all London boroughs ranked by highest no. of long-term vacant homes:
Town/City | 2018 | 2019 | Change (%) |
Southwark | 1766 | 1469 | -17% |
Croydon | 1521 | 1340 | -12% |
Newham | 894 | 1275 | 43% |
Camden | 1210 | 1241 | 3% |
Kensington and Chelsea | 1115 | 1179 | 6% |
Hackney | 933 | 1154 | 24% |
Barnet | 1065 | 1113 | 5% |
Greenwich | 830 | 996 | 20% |
Haringey | 732 | 996 | 36% |
Enfield | 1026 | 992 | -3% |
Lewisham | 1115 | 989 | -11% |
Tower Hamlets | 634 | 984 | 55% |
Lambeth | 920 | 868 | -6% |
Sutton | 686 | 756 | 10% |
Islington | 621 | 750 | 21% |
Waltham Forest | 552 | 733 | 33% |
Harrow | 299 | 708 | 137% |
Bexley | 488 | 645 | 32% |
Merton | 611 | 611 | 0% |
Havering | 630 | 604 | -4% |
Redbridge | 457 | 594 | 30% |
Bromley | 482 | 554 | 15% |
Hillingdon | 563 | 551 | -2% |
Ealing | 850 | 516 | -39% |
Westminster | 304 | 506 | 66% |
Hounslow | 191 | 492 | 158% |
Richmond upon Thames | 488 | 489 | 0% |
Brent | 405 | 336 | -17% |
Kingston upon Thames | 292 | 305 | 4% |
Hammersmith and Fulham | 278 | 296 | 6% |
City of London | 244 | 273 | 12% |
Barking and Dagenham | 106 | 206 | 94% |
Wandsworth | 173 | 156 | -10% |
Joseph Daniels, CEO of Project Etopia, said:
“Bringing these homes back into use is one of the easiest wins for policymakers who want to address the housing crisis and meet homes targets.
“The long-term trend is one that puzzles ordinary people who are facing huge financial pressures. Many of them can’t get on the housing ladder at all and this problem only exacerbates the wider housing crisis.”